Moreland Little League Board Members & Officers
| President | Chris Novak | [email protected] |
| -Sponsor Fundraising Manager | | |
| -Safety Officer | Gagan Kingra | |
| | | |
| Growth and Development Guy | Chris Falconer | |
| | | |
| Vice President | Todd Lubiens | [email protected] |
| -Groundskeeper | Todd Lubiens | |
| -Head Scorekeeper | | |
| -Umpire in Chief | | |
| | | |
| League Chief Information Officer | Chris Peace | [email protected] |
| -Marketing/Public Relations Manager | | |
| -Registrar | Jaime Hernandez | |
| -Scheduler | | |
| | | |
| Secretary | | |
| -Coaching Coordinator | | |
| -Volunteer Coordinator | | |
| -Team Parent Coordinator | | |
| | | |
Treasurer
| Katie Novak | |
| -Concession Manager | Katie Novak | |
| -Fundraising | | |
| -Equipment Manager | Todd Lubiens | |
| | |
| Player Agent | Katie Yang | |
| -Lower Division (TBall, A, AA) Commissioner | | |
| -Upper Division (Minors, Majors) Commissioner | | |
| | |